Loading...

Processing, please wait...

College Wise Program Wise Seat Matrix

View college-wise programme seat intake details

Important Note

The seat matrix displayed is provided for information purposes only and may be revised/updated by the concerned authority from time to time.

+ (Supernumerary categories, non-convertible)

* (Non-exclusive seats filled strictly on the basis of merit only)

RowIDUniversityCollegeProgrammeIntake OM
Consumed / Total Seats
OM (Outside)*
Consumed / Total Seats
SC
Consumed / Total Seats
ST Group I
Consumed / Total Seats
ST-II
Consumed / Total Seats
RBA
Consumed / Total Seats
ALC
Consumed / Total Seats
OBC
Consumed / Total Seats
SP+
Consumed / Total Seats
CPF+
Consumed / Total Seats
CDP+
Consumed / Total Seats
NCC+
Consumed / Total Seats
NSS+
Consumed / Total Seats
CL+
Consumed / Total Seats
Orphan Female+
Consumed / Total Seats
Orphan Male+
Consumed / Total Seats
WUE+
Consumed / Total Seats
PH+
Consumed / Total Seats
EWS+
Consumed / Total Seats
KM+
Consumed / Total Seats
SG+
Consumed / Total Seats
PM Care (F)+
Consumed / Total Seats
PM Care (M)+
Consumed / Total Seats
Outside KU+
Consumed / Total Seats
FN+
Consumed / Total Seats
SF+
Consumed / Total Seats
1820KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH COMPUTER APPLICATIONS AS MAJOR60 29 / 29 1 / 1 0 / 5 0 / 6 0 / 6 2 / 6 0 / 2 2 / 5 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 6 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 3 0 / 0
1821KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH POLITICAL SCIENCE AS MAJOR160 78 / 78 2 / 2 0 / 13 16 / 16 3 / 16 3 / 16 0 / 6 1 / 13 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
2886KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH BIO-CHEMISTRY AS MAJOR40 14 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2889KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH WATER MANAGEMENT AS MAJOR40 2 / 19 0 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2915KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH TOURISM AND TRAVEL MANAGEMENT AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 1 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1920KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ANTHROPOLOGY AS MAJOR20 4 / 9 0 / 1 0 / 2 0 / 2 0 / 2 0 / 2 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
1921KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH BOTANY AS MAJOR80 39 / 39 1 / 1 1 / 6 4 / 8 0 / 8 4 / 8 0 / 3 1 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
1922KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ACCOUNTING & TAXATION (COMMERCE) AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1923KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH EDUCATION AS MAJOR160 78 / 78 2 / 2 0 / 13 0 / 16 0 / 16 0 / 16 0 / 6 1 / 13 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 1 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1924KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ENVIRONMENTAL SCIENCE AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1925KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH GEOLOGY AS MAJOR40 0 / 19 0 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1926KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ISLAMIC STUDIES AS MAJOR40 11 / 19 0 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
1927KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH PERSIAN LITERATURE AS MAJOR20 2 / 9 0 / 1 0 / 2 0 / 2 0 / 2 0 / 2 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
1928KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH SOCIOLOGY AS MAJOR160 75 / 78 2 / 2 0 / 13 0 / 16 0 / 16 0 / 16 0 / 6 0 / 13 0 / 2 0 / 2 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 6 0 / 16 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 8 0 / 0
1929KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH URDU LITERATURE AS MAJOR80 39 / 39 1 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2497KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH MATHEMATICS/APPLIED MATHEMATICS AS MAJOR20 4 / 9 0 / 1 0 / 2 0 / 2 0 / 2 0 / 2 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
2498KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ARABIC LITERATURE AS MAJOR20 1 / 9 0 / 1 0 / 2 0 / 2 0 / 2 0 / 2 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
2499KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH INFORMATION TECHNOLOGY AS MAJOR40 19 / 19 1 / 1 0 / 3 1 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2500KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH CHEMISTRY AS MAJOR80 14 / 39 1 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2501KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ECONOMICS AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2502KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ENGLISH LITERATURE AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2503KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH GEOGRAPHY AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 1 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2504KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH HISTORY AS MAJOR40 19 / 19 1 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2505KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH KASHMIRI LITERATURE AS MAJOR20 6 / 9 1 / 1 0 / 2 0 / 2 0 / 2 0 / 2 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
2506KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH PHYSICS AS MAJOR20 9 / 9 1 / 1 0 / 2 1 / 2 0 / 2 1 / 2 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 1 0 / 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 0
2507KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH PSYCHOLOGY AS MAJOR80 39 / 39 1 / 1 0 / 6 0 / 8 0 / 8 0 / 8 0 / 3 0 / 6 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 3 0 / 8 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 4 0 / 0
2508KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH STATISTICS AS MAJOR40 0 / 19 0 / 1 0 / 3 0 / 4 0 / 4 0 / 4 0 / 2 0 / 3 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 2 0 / 4 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 2 0 / 0
2509KUGovernment Degree College GanderbalKU:BACHELORS (HONOURS) WITH ZOOLOGY AS MAJOR100 49 / 49 1 / 1 0 / 8 10 / 10 0 / 10 8 / 10 0 / 4 8 / 8 0 / 1 0 / 1 0 / 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 1 0 / 4 0 / 10 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 5 0 / 0
Reservation / Category Legend
Social Categories
OM - Unreserved SC - Schedule Caste ST-I - Scheduled Tribes-1 ST-II - Scheduled Tribes-2 RBA - Resident of Backward Area ALC/IB - Actual Line of Control / IB OBC - Other Backward Classes
Supernumerary Categories
CDP - Children of Defence Personnel CPF - Children of Paramilitary Forces EWS - Economically Weaker Sections FN - Foreign National KM - Kashmiri Migrant PH - PwBD SG - Single Girl Child ORPHAN - Orphan Category PM CARES Ward of University Employee
Achievement Categories
SP - Sports NCC - NCC NSS - NSS CL - Extra-Curricular Activities
Note: Supernumerary and Achievement Categories seats are non-convertible and are over & above the normal intake.